Category
Product Tags
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019 February |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9610 (10nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB, 4 GB RAM |
MAIN CAMERA | Triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 25 MP, f/2.0, 25mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Weight | 800 kg |
---|---|
Size | 64GB |
Mobile Network | AT&T |
Related products
-
Xiaomi Mi A2 Lite
$221.50Add to cartNETWORK Technology GSM / HSPA / LTE BODY Dimensions 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) Weight 178 g (6.28 oz) Build Front glass, aluminum body SIM Dual SIM (Nano-SIM, dual stand-by) PLATFORM OS Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; Android One Chipset Qualcomm MSM8953 …
-
Samsung Galaxy S8+
$699.00Add to cartNETWORK Technology GSM / HSPA / LTE BODY Dimensions 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) Weight 173 g (6.10 oz) Build Front/back glass (Gorilla Glass 5), aluminum frame SIM Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) – Samsung Pay (Visa, MasterCard certified) – IP68 …
-
Samsung Galaxy S9
$799.00Add to cartNETWORK Technology GSM / CDMA / HSPA / EVDO / LTE BODY Dimensions 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) Weight 163 g (5.75 oz) Build Front/back glass (Gorilla Glass 5), aluminum frame SIM Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) PLATFORM OS Android 8.0 (Oreo) …
-
Samsung Galaxy Note 9
$999.00Add to cartNETWORK Technology GSM / HSPA / LTE BODY Dimensions 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) Weight 201 g (7.09 oz) Build Front/back glass (Gorilla Glass 4), aluminum frame SIM Nano-SIM – Stylus PLATFORM OS Android 8.1 (Oreo) Chipset Exynos 9810 Octa – EMEA CPU Octa-core (4×2.7 GHz …
Reviews
There are no reviews yet.