Category
Product Tags
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October |
---|---|---|
Status | Available. Released 2020, October |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM | |
– Apple Pay (Visa, MasterCard, Amex certified) – IP68 dust/water resistant (up to 4m for 30 mins) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
|
PLATFORM | OS | iOS 14.1, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, QZSS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
Siri natural language commands and dictation |
---|---|---|
BATTERY | Non-removable Li-Ion 3687 mAh battery (14.13 Wh) | |
---|---|---|
Charging | Fast battery charging 20W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Weight | 800 kg |
---|---|
Size | 256GB |
Mobile Network | AT&T |
Related products
-
iPhone 12 Pro
$2,199.00Add to cartNETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October Status Available. Released 2020, October BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.63 oz) Build Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame SIM …
-
iPhone X 256GB
$899.00Add to cartNETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2017, September Status Available. Released 2017, October BODY Dimensions 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) Weight 174 g (6.14 oz) Build Front/Back glass, stainless-steel frame SIM Nano-SIM – Apple Pay (Visa, MasterCard, Amex certified) – IP67 dust/water resistant (up to …
-
Samsung Galaxy Note 10+
$1,499.00Add to cartNETWORK Technology GSM / CDMA / HSPA / EVDO / LTE LAUNCH Announced 2019, August Status Available. Released 2019, August BODY Dimensions 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) Weight 196 g (6.91 oz) Build Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass …
-
iPhone 11 Pro
$1,499.00Add to cartNETWORK Technology GSM / CDMA / HSPA / EVDO / LTE LAUNCH Announced 2019, September Status Available. Released 2019, October BODY Dimensions 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) Weight 188 g (6.63 oz) Build Front/Back glass, stainless-steel frame SIM Nano-SIM – Apple Pay (Visa, MasterCard, Amex certified) – IP68 …
Reviews
There are no reviews yet.