Category
Product Tags
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
---|---|---|
Weight | 253 g (9.28 oz) | |
Build | — | |
SIM | Nano-SIM, eSIM | |
DISPLAY | Type | Foldable Dynamic AMOLED capacitive touchscreen |
---|---|---|
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | .7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) | |
Protection | Corning Gorilla Glass 6 | |
– HDR10+ – Cover display: 4.6″, Super AMOLED, |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB, 12 GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensorCover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic – Dolby Atmos/AKG sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, |
---|---|---|
– ANT+ – Bixby natural language commands and dictation – Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 4380 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast Wireless Charging 15W Power bank/Reverse wireless charging 9W |
Weight | 800 kg |
---|---|
Size | 512GB |
Mobile Network | AT&T |
Related products
-
Xiaomi Mi A2 Lite
$221.50Add to cartNETWORK Technology GSM / HSPA / LTE BODY Dimensions 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) Weight 178 g (6.28 oz) Build Front glass, aluminum body SIM Dual SIM (Nano-SIM, dual stand-by) PLATFORM OS Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; Android One Chipset Qualcomm MSM8953 …
-
Samsung Galaxy A8 Plus
$499.00Add to cartNETWORK Technology GSM / CDMA / HSPA / LTE BODY Dimensions 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) Weight 191 g (6.74 oz) Build Glass front (Gorilla Glass 4), glass back (Gorilla Glass 5), aluminum frame SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) PLATFORM OS Android …
-
Samsung Galaxy A9
$399.00Add to cartNETWORK Technology GSM / HSPA / LTE BODY Dimensions 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) Weight 183 g (6.46 oz) Build Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame SIM Dual SIM (Nano-SIM, dual stand-by) PLATFORM OS Android 8.0 (Oreo), upgradable to Android 9.0 …
-
Samsung Galaxy Note 10+
$1,499.00Add to cartNETWORK Technology GSM / CDMA / HSPA / EVDO / LTE LAUNCH Announced 2019, August Status Available. Released 2019, August BODY Dimensions 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) Weight 196 g (6.91 oz) Build Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass …
Reviews
There are no reviews yet.